Right Issue
| 1. Rights Equity Shares being offered by our Company | Up to 39,85,680* Rights Equity Shares |
|---|---|
| 2. Rights Entitlement for the Rights Equity Shares | 3 Rights Equity Share for every 5 Equity Shares held on the Record Date |
| 3. Record Date | Tuesday, February 18, 2025 |
| 4. Face Value per Equity Share | Rs.10 each |
| 5. Issue Price | Rs. 25.00 per Rights Equity Share (including a premium of Rs.15.00 per Rights Equity Share). |
| 6. Issue Size | Up to Rs. 996.42 Lakhs* |
| 7. Equity Shares issued, subscribed and paid up and outstanding prior to the Issue | 66,42,800 Equity Shares issued, subscribed and paid-up. For details, please see “Capital Structure” on page 43 of LOF |
| 8. Equity Shares outstanding after the Issue (assuming full subscription for and Allotment of the Rights Equity Shares) and made fully paid up | 1,06,28,480 Equity Shares |
| 9. ISIN for Equity Shares | ISIN for Equity Shares: INE244E01018. MSEI Code: GARG |
| 10. ISIN for Rights Entitlements | INE244E20018 |
| 11. Terms of the Issue | For further information, please see “Terms of the Issue” on page 99 |
| 12. Use of Net Proceeds | For further information, please see “Objects of the Issue” on page 46 |
| 13. Terms of payment | The full amount of the Issue Price being Rs. 25.00 will be payable on application. |
| 14. Last Date For Credit Of Rights Entitlements | Monday, February 24, 2025 |
| 15. Issue Opening Date | Thursday, February 27, 2025 |
| 16. Last Date For On Market Renunciation Of Rights Entitlements # | Tuesday, March 25, 2025 |
| 17. Issue Closing Date** | Friday, March 28, 2025 |
| 18. Finalisation Of Basis Of Allotment (On Or About) | Friday, April 04, 2025 |
| 19. Date Of Allotment (On Or About) | Friday, April 04, 2025 |
| 20. Date Of Credit (On Or About) | Wednesday, April 04, 2025 |
| 21. Date Of Listing (On Or About) | Wednesday, April 16, 2025 |
|
*Assuming full subscription in the Issue. Subject to finalisation of Basis of Allotment # Since there is currently no active platform available for conducting the Book Building process on the Metropolitan Stock Exchange of India Limited ("MSEI" or "Designated Stock Exchange"), the Company has utilized the platform of BSE Limited ("BSE") to facilitate the trading of Rights Entitlements. In accordance with the extension of the issue period, the trading of Rights Entitlements, which was originally scheduled to close on March 10, 2025 (i.e., three working days prior to the original issue closing date), has also been extended and will now close on Tuesday, March 25, 2025. ** Investors are advised to ensure that the Application Forms are submitted on or before the Issue Closing Date. Our Company, and/or the Registrar to the Issue will not be liable for any loss on account of non-submission of Application Forms or on before the Issue Closing Date. This is to inform the Eligible Shareholders of the Company that the Board of Directors of Garg Acrylics Limited, at its meeting held on Friday, March 07, 2025, has considered and approved the extension of the closing date of the ongoing rights issue. The Rights Issue, which opened on Thursday, February 27, 2025, and originally scheduled to close on Thursday, March 13, 2025, has now been extended until Friday, March 28, 2025. The extension has been granted to facilitate better participation from eligible shareholders and to provide them with adequate time to subscribe to the Rights Issue. |
|
1. Pre-requisite of Checking Rights Entitlement details : DP ID, Client ID, Folio Number and PAN Number








