Per Unit Performance
| Sr.No | Unit No | Year Of Establishment | Capacity (Spindles) | Yarn Manufactured | Location |
|---|---|---|---|---|---|
| 1 | Unit no. 1 | 1999 | 8400 | Worsted Yarn | Kanganwal Road, LDH |
| 2 | Dye House | 2000 | 35 Tons Per day | _ | Kanganwal Road, LDH |
| 3 | Unit No. 2 | 2002 | 18,112 | Acrylics/ Polyester Dyed | Kanganwal Road, LDH |
| 4 | Unit No. 3 | 2004 | 10,000 | Polyster/Cotton Melanges | Kanganwal Road, LDH |
| 5 | Unit No. 4 | 2006 | 27,000 | Cotton Slub / Polyester Slub Yarn | Kanganwal Road, LDH |
| 6 | Garment Div. | 2007 | 1,00,000 Pcs/month | Sweater,T-Shirts | Kanganwal Road, LDH |
| 7 | Unit No. 6 | 2008 | 42,000 | Cotton Combed, Cotton Combed compact yarn | Sahnewal – Dehlon Road , Vill. Paddi, LDH |
| 8 | Unit No. 7 | 2009 | 15,000 | Melange, Cotton / Viscose,Modal , Linean yarn | Sahnewal – Dehlon Road , Vill. Paddi, LDH |
| 9 | Unit No. 8 | 2010 | 25,000 | Organic Cotton yarn, BCI Cotton yarns, Cleaner Cotton and Polyester / Cotton blended yarn. | Sahnewal – Dehlon Road, Vill. Paddi, LDH |
| 10 | Unit No. 9 | 2012 | 38,000 | Polyester / Cotton blended yarn | VPO Jeewan Singh Wala , Bathinda |
| 11 | Unit No. 10 | 2013 | 37,500 | Cotton combed and Compact yarn | VPO Jeewan Singh Wala, Bathinda |
| 12 | Unit No. 11 | 2013 | 45,600 | Cotton yarn | VPO Jeewan Singh Wala, Bathinda |
| 13 | Unit No. 12 | 2014 | 45,600 | Compact yarn | VPO Jeewan Singh Wala, Bathinda |
| 14 | Fabric Division | 2015 | 20 Tons Per Day | Single Jersey , RIB, PQ, Fancy Fabric and many more. | Kanganwal Road , LDH |
| 15 | Unit No. 13 Vortex III 870 - 8 Machines |
2016 | 31,018 | Contamination Free yarn and Lycra core spun yarn | VPO Jeewan Singh Wala ,Bathinda |

















